Radial Stackers
SCREENING AND AGGREGATE HANDLING EQUIPMENT
Radial Stacking Conveyor
Radial Stacking Conveyor
Dimensions
| Belt Widths | 24″, 30″, 36″ |
| Belt Lengths | 40′, 45′, 50′, 60′, 70′, 80′, 85′, and 90′ |
| Drives | Hydraulic or Electric Motor |
| Conveyor Rolls | Troughing Type 35 Degree, 5′ Spacings |
| Frame | Angle Iron Tapered Truss Type, Fifth Wheel and Swivel Base |
| Tongue Weight | 1400 lbs |
| Oversized receiving hoppers | |
| Custom Stackers are Available Upon Request | |
|---|---|